Emergency Call Log
Mutual Aid Responses
Clark Mills Fire Department |
|
| Mutual Aid Received | 2 |
| Automatic Mutual Aid Received | 0 |
| Mutual Aid Given | 3 |
| Total | 5 |
Lowell Fire Department |
|
| Mutual Aid Received | 0 |
| Automatic Mutual Aid Received | 0 |
| Mutual Aid Given | 7 |
| Total | 7 |
Stanwix Heights Fire Department |
|
| Mutual Aid Received | 1 |
| Automatic Mutual Aid Received | 0 |
| Mutual Aid Given | 3 |
| Other Aid Given | 0 |
| Total | 4 |
| Clinton Fire Department | |
| Mutual aid Received | 2 |
| Mutual Aid Given | 1 |
| Total | 3 |
| Mohawk Fire Department | |
| Mutual Aid Given | 2 |
| Total | 2 |
Grand Total Mutual Aid Responses
|
21 |
| 2006 Types of Calls | |
| MVA | 28 |
| Cancelled Enroute | 22 |
| EMS | 159 |
| Automatic Alarms | 7 |
| Reported Building Fire | 10 |
| Car Fire | 3 |
| Rubbish Fire | 2 |
| Good Intent | 10 |
| Animal Rescue | 1 |
| Assist Police | 0 |
| Chimney Fire | 2 |
| Brush Fire | 5 |
| Standby | 2 |
| Trees / Wires Down | 15 |
| Hazardous Conditions | 5 |
| Water Problem | 17 |
| Service Call | 6 |
| Illegal Burns | 0 |
| CO Alarms | 0 |
| Gas Leak | 1 |
| TOTAL | 294 |
| 2006 Call Log | Runs |
| January | 29 |
| Febuary | 31 |
| March | 12 |
| April | 14 |
| May | 27 |
| June | 35 |
| July | 22 |
| August | 28 |
| Septmeber | 29 |
| October | 27 |
| November | 21 |
| December | 19 |
| Total | 294 |
Volunteer Man Hours Serving The Community 68,820.25






